Technical Specifications |
|
Frequency | 850/1900 MHz |
700-800 MHz Gain | N/A |
824-894 MHz Gain | 5.12 dBi |
880-960 MHz Gain | N/A |
1710-1880 MHz Gain | N/A |
1850-1990 MHz Gain | 6.12 dBi |
2110-2170 MHz Gain | N/A |
Impedance | 50 ohms |
Radiation | Omni-directional |
Polarization | Vertical |
Ground Plane | Metal ground plane required |
Connector | FME Female |
Material | Whip - Stainless Steel |
Coax Cable | RG174 − 10 feet / 3.05 meters |
Height | 12.25 inches / 31.12 cm |
Mount | Rare earth magnet |
Documentation | Installation Guide |
Additional Products to Consider:
Items you recently viewed.
Your sub total is %s.